<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Slacking Boosts Your Productivity</title>
	<atom:link href="http://www.justaguything.com/internet-slacking-boosts-your-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justaguything.com/internet-slacking-boosts-your-productivity/</link>
	<description>Dating &#38; Sex, Men&#039;s Health, Men&#039;s Style, Guy Stuff, Men&#039;s Entertainment</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:27:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Navegar por internet en horario laborar te hace m&#225;s productivo &#124; Para Hombres</title>
		<link>http://www.justaguything.com/internet-slacking-boosts-your-productivity/comment-page-1/#comment-3536</link>
		<dc:creator>Navegar por internet en horario laborar te hace m&#225;s productivo &#124; Para Hombres</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.justaguything.com/?p=1970#comment-3536</guid>
		<description>[...] V?a &#124; Just a Guy Thing [...]</description>
		<content:encoded><![CDATA[<p>[...] V?a | Just a Guy Thing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anelly</title>
		<link>http://www.justaguything.com/internet-slacking-boosts-your-productivity/comment-page-1/#comment-3515</link>
		<dc:creator>Anelly</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.justaguything.com/?p=1970#comment-3515</guid>
		<description>I agree with this research. But there is a key factor: the 20%. If this limit is exceeded i don&#039;t think we will talk about productivity any more. And regarding the employer these depends from person to person. My computer and internet activity is monitored with a software but even if i send some time online i always mad my work and i had never problems.</description>
		<content:encoded><![CDATA[<p>I agree with this research. But there is a key factor: the 20%. If this limit is exceeded i don&#8217;t think we will talk about productivity any more. And regarding the employer these depends from person to person. My computer and internet activity is monitored with a software but even if i send some time online i always mad my work and i had never problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
